Propagation material of medicinal plants, dried herbs
We offer bio or conventional quality propagating material with licence agreement (seeds, seedlings), as well as bulk dried herbs from our own, genetically pure varieties. With GACP document!
Do you have any questions? Send us an email at info@gynki.hu
Species English name | Species botanical name | Variety | Characteristics | Code |
---|---|---|---|---|
Angelica | Angelica archangelica L. | Budakalászi | High amount of essential oil | 266851 |
Ánise | Pimpinella anisum L. | Budakalászi | High amount of anise essential oil, increased crop yield | 124317 |
Basil | Ocimum basilicum L. | Olympos | High amount of citral | 210876 |
Basil | Ocimum basilicum L. | Eugenia | High amount of eugenol | 298326 |
Basil | Ocimum basilicum L. | Keskenylevelű | Balanced essential oil containt, early flowering | 112828 |
Basil | Ocimum basilicum L. | Alyko | High amount of geraniol | 239996 |
Summer savory | Satureja hortensis L. | Budakalászi | High amount of essential oil, increased crop yield | 112947 |
Peppermint | Mentha x piperita L. | Mitcham | High amount of essential oil, low amount of pulegone, carvone | 124326 |
Lemon balm | Melissa officinalis L. | Ildikó | High amount of essential oil, rosmarinic acid | 272755 |
White mustard | Sinapis alba L. | Budakalászi sárga | High amount of fatty oils | 112938 |
Hyssop | Hyssopus officinalis L. | Kékvirágú | High amount of essential oil | 112819 |
Dill | Anethum graveolens L. | Budakalászi | High amount of essential oil (carvone) | 124335 |
Pot marigold | Calendula officinalis L. | Claudia | High amount of flavonoids | 239987 |
Caraway | Carum carvi L. f. biennis | Maud | High amount of essential oil Low amount of dihydrocarvone, trans-carveol | 111971 |
Coriander | Coriandrum sativum L. | Lucs | High amount of essential oil Increased crop yield | 112864 |
Fennel (bitter) | Foeniculum vulgare subsp. capillaceum var. vulgare | Fönicia | High amount of essential oil, anethole, Low amount of estragone | 188009 |
Lovage | Levisticum offiicinale Koch | Budakalászi | High amount of essential oil (beta-phellandrene) | 112846 |
Lavander | Lavandula angustifolia Mill | Budakalászi 80 | High amount of essential oil, Low amount of limonene and eucalyptol | 112800 |
Marjoram | Majoranna hortensis Mönch | Francia | High amount of essential oil | 112855 |
Milk thistle | Silybum marianum (L.) Gaertn. | Szibilla | White flowered variety | 233668 |
Clary sage | Salvia sclarea L. | Akali | High amount of essential oil | 112790 |
Safflowers | Carthamus tinctorius L. | Budakalászi | High amount of fatty oils | 112965 |
Brown mustard | Brassica juncea (L.) Czern. et Coss. | Negro Caballo | High amount of fatty oils, Low amount of erucic acid | 112910 |
Szekliceimola | Leuzea carthamoides Willd/DC. | Lujza | High amount of 20-hydroxyecdysone | MAP019 |
Blue dogbane | Amsonia tabernaemontana Walt. | Budakalászi | High amount of tabersonine vincadifformine, rutin | 112772 |
Motherworth | Leonorus cardiaca L. | Leonora | High amount of flavonoids | 289304 |
Tarragon | Artemisia dracunculus L. | Artemis | High amount of essential oil Rust-resistant variety | 264167 |
Poppy
The poppy breeding for decades resulted in several poppy varieties, both for industrial and alimentary purposes.
Do you have any questions? Send us an email at info@gynki.hu.
Poppy (Papaver somniferum L.) |
---|
Variety | Characteristics | Code |
---|---|---|
Buddha | Spring poppy variety, high amount of morphine in poppy straw | 191922 |
Fortemo | Spring poppy variety, high amount of thebaine and morphine in poppy straw | 335269 |
Lina | Spring poppy variety, high amount of narcotine in poppy straw | 361341 |
Kék Duna | Blue poppy seed for alimentary purposes | 112736 |
Kozmosz | High amount of alkaloids in poppy straw | 112727 |
Morvital | Short season variety, high amount of morphine in poppy straw | 335278 |
Morwin | Autumn poppy variety, high amount of morphine in poppy straw | 318062 |
Postomi | Short season variety, high amount of alkaloids in poppy straw | 191931 |
Great scarlet poppy (Papaver bracteatum Lindl.) |
---|
Variety | Characteristics | Code |
---|---|---|
Bohémélet | High amount of thebaine, low amount of other alkaloids | 112718 |
Premium quality Poppy seed
Premium quality low-alkaloid contaminated poppy seeds for edible use or oil production in 10 kg, 25 kg or 1000 kg PP bags or in bulk.
Do you have any questions? Send us an email at info@gynki.hu.
ELICE16
For healthier plants, for a healthier Planet
ELICE16 is an innovant plant-based biostimulant and yield produced with green technology. ELICE16 stimulates the defensive signalling network of the plant in order to prepare them for stress situations like a pathogen attack.
Effects of ELICE16 treatment on plants:
- Better incorporation of micronutrients, stronger tissue masses.
- Better wax quality on leaf and fruit. More compact crop.
- Reduction in specific water consumption, improvement of drought tolerance.
- Favorable changes in composition, better plant metabolism.
- Increased quality and quantity of formed carbohydrates
- More stable and balanced crop size
- Better preservation, storability
- Better transportability of primeur vegetables
- Increased vitamin and mineral content
- Better taste and aroma profile
- Balanced fruit size of berries
- Protection against harmful organisms and germs or infection mitigation (brown rot, gray mold and sucking pests)
Composition: SFE extracts of medicinal plants
We are looking for distributing partners. Do you have any questions? Send us an email at info@gynki.hu.